Food for your Feeders
Bird food comes in many shapes and sizes, so how do you know what bird food will attract your favorite birds? Each type of food attracts different kinds of birds to your feeders. Wild birds can be tempted to visit bird feeders if you offer the foods they love. This bird food chart chart can help you choose the right bird food to attract the backyard birds you want.
| Backyard Birds | Sunflower Seeds | Thistle Seeds | Suet | Peanuts | Mealworms | Fruit | |
|---|---|---|---|---|---|---|---|
![]() | American Goldfinch | ||||||
![]() | American Robin | ||||||
![]() | Black-capped Chickadee | ||||||
![]() | Blue Jay | ||||||
![]() | Bluebird | ||||||
![]() | Downy Woodpecker | ||||||
![]() | House Sparrow | ||||||
![]() | Mourning Dove | ||||||
![]() | Northern Cardinal | ||||||
![]() | Northern Mockingbird | ||||||
![]() | Oriole | ||||||
![]() | Pine Siskin | ||||||
![]() | Red-winged Blackbird | ||||||
![]() | Tufted Titmouse | ||||||
![]() | White-breasted Nuthatch | ||||||
![]() | House Wren | ||||||















